These are historical rates that we no longer offer on our Business savings product.
Closed Business Instant Access Deposit Limited Edition rate | Rate after Limited Edition eligibility is met | Accounts opened between* |
---|---|---|
Limited Edition rate |
3.76% AER effective until 16th July 2024 3.00% AER effective from 17th July 2024 to 9th September 2024 2.50% AER effective from 10th September 2024
|
30th January 2024 - 12 February 2024 |
Limited Edition rate |
4.00% AER effective until 7th May 2024 3.76% AER effective from 8th May until 16th July 2024 3.00% AER effective from 17th July 2024 to 9th September 2024 2.50% AER effective from 10th September 2024
|
10th November 2023 - 29th January 2024 |
* Assuming funding requirements have been met. If funding requirements were not met, standard variable rate would have applied.
Closed Business Instant Access Deposit Product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Business Instant Access | 1.20% AER | 7th September 2023 - 1st September 2024 | 2nd September 2024 | 0.95% AER |
Business Instant Access | 1.10% AER | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.20% AER |
Business Instant Access | 0.85% AER | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.10% AER |
Business Instant Access | 0.75% AER | 11th May 2023 – 7th June 2023 | 8th June 2023 | 0.85% AER |
Business Instant Access | 0.70% AER | 7th March 2023 – 10th May 2023 | 11th May 2023 | 0.75% AER |
Business Instant Access | 0.60% AER | 24th January 2023 – 6th March 2023 | 7th March 2023 | 0.70% |
Business Instant Access | 0.50% AER | 13th December 2022 – 23rd January 2023 | 19th January 2023 | 0.60% |
Business Instant Access | 0.35% AER | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.50% |
Business Instant Access | 0.20% AER | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.35% |
Business Instant Access | 0.10% AER | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.20% |
Business Instant Access | 0.05% | 26th April 2022 – 8th August 2022 | 9th August 2022 | 0.10% |
Business Instant Access | 0.01% | 12th August 2021 – 25th April 2022 | 26th April 2022 | 0.05% |
Business Instant Access | 0.05% | 7th April 2020 – 11th August 2021 | 12th August 2021 | 0.01% |
Business Instant Access | 0.30% | 31st August 2018 – 6th April 2020 | 7th April 2020 | 0.05% |
Business Instant Access | 0.20% | 1st December 2017 – 30 August 2018 | 31st August 2018 | 0.30% |
Business Instant Access | 0.10% | 17th August 2016 – 30 November 2017 | 1st December 2017 | 0.20% |
Business Instant Access | 0.25% | 29th June 2010 – 16th August 2016 | 13th October 2016 | 0.10% |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
1 Month Fixed Term | 0.20% | 19th March 2020 – 21st October 2020 |
1 Month Fixed Term | 0.35% | 19th September 2019 – 18th March 2020 |
1 Month Fixed Term | 0.25% | 17th August 2017 – 29th October 2018 |
1 Month Fixed Term | 0.20% | 26th August 2016 - 16 August 2017 |
1 Month Fixed Term | 0.40% | 19th April 2016 - 25th August 2016 |
1 Month Fixed Term | 0.60% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
3 Months Fixed Term | 1.81% | 7th March 2024 - 19th August 2024 |
3 Months Fixed Term | 2.81% | 10th November 2023 - 6th March 2024 |
3 Months Fixed Term | 2.51% | 19th October 2023 - 9th November 2023 |
3 Months Fixed Term | 2.26% | 27th July 2023 - 18th October 2023 |
3 Months Fixed Term (online only) | 2.06% | 8th June 2023 - 26th July 2023 |
3 Months Fixed Term (online only) | 2.01% | 11th May 2023 – 7th June 2023 |
3 Months Fixed Term | 0.30% | 19th March 2020 – 21st October 2020 |
3 Months Fixed Term | 0.60% | 19th September 2019 – 18th March 2020 |
3 Months Fixed Term | 0.40% | 17 August 2017 – 29 October 2018 |
3 Months Fixed Term | 0.25% | 26th August 2016 - 16th August 2017 |
3 Months Fixed Term | 0.50% | 19th April 2016 - 25th August 2016 |
3 Months Fixed Term | 0.70% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
6 Months Fixed Term | 2.31% | 7th March 2024 - 19th August 2024 |
6 Months Fixed Term | 3.31% | 10th November 2023 - 6th March 2024 |
6 Months Fixed Term | 3.01% | 19th October 2023 - 9th November 2023 |
6 Months Fixed Term | 2.76% | 27th July 2023 - 18th October 2023 |
6 Months Fixed Term (online only) | 2.31% | 8th June 2023 - 26th July 2023 |
6 Months Fixed Term (online only) | 2.26% | 11th May 2023 – 7th June 2023 |
6 Months Fixed Term | 0.40% | 25th June 2020 – 21st October 2020 |
6 Months Fixed Term | 0.50% | 19th March 2020 - 24th June 2020 |
6 Months Fixed Term | 1.50% | 19th September 2019 – 18th March 2020 |
6 Months Fixed Term | 0.60% | 17 August 2017 – 29 October 2018 |
6 Months Fixed Term | 0.40% | 26th August 2016 - 16th August 2017 |
6 Months Fixed Term | 0.60% | 19th April 2016 - 25th August 2016 |
6 Months Fixed Term | 0.80% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
1 Year Fixed Term |
2.50% AER |
20th August 2024 - 6th November 2024 |
1 Year Fixed Term |
3.70% AER |
7th March 2024 - 19th August 2024 |
1 Year Fixed Term |
4.41% AER |
11th January 2024 - 6th March 2024 |
1 Year Fixed Term |
5.26% AER |
12th December 2023 - 10th January 2024 |
1 Year Fixed Term |
5.52% AER |
10th November 2023 - 11th December 2023 |
1 Year Fixed Term |
4.11% AER |
19th October 2023 - 9th November 2023 |
1 Year Fixed Term |
4.01% AER |
27th July 2023 - 18th October 2023 |
1 Year Fixed Term |
3.71% AER |
8th June 2023 - 26th July 2023 |
1 Year Fixed Term |
3.51% AER |
21 March 2023 – 7th June 2023 |
1 Year Fixed Term |
3.01% AER |
21st February 2023 - 20th March 2023
|
1 Year Fixed Term |
2.61% AER |
19th January 2023 - 20th February 2023 |
1 Year Fixed Term | 2.20% AER |
3rd November 2022 - 18th January 2023 |
1 Year Fixed Term | 0.40% AER |
6th September 2022 - 2nd November 2022 |
1 Year Fixed Term | 0.25% AER |
5th July 2022 - 5th September 2022 |
1 Year Fixed Term | 0.15% AER |
15th June 2021 to 4th July 2022 |
1 Year Fixed Term | 0.20% AER | 13th April 2021 to 14th June 2021 |
1 Year Fixed Term | 0.30% AER | 19th January 2021 to 12th April 2021 |
1 Year Fixed Term | 0.40% AER | 22nd October 2020 to 18th January 2021 |
1 Year Fixed Term | 0.75% | 25th June 2020 – 21st October 2020 |
1 Year Fixed Term | 1.00% | 19th March 2020 - 24th June 2020 |
1 Year Fixed Term | 1.50% | 19th September 2019 – 18th March 2020 |
1 Year Fixed Term | 1.00% | 17 August 2017 – 29 October 2018 |
1 Year Fixed Term | 0.75% | 26th August 2016 - 16th August 2017 |
1 Year Fixed Term | 1.00% | 19th April 2016 - 25th August 2016 |
1 Year Fixed Term | 1.20% | 8th November 2012 - 18th April 2016 |
Closed Business Fixed Term Deposit Product | Rate at account opening | Account opened between |
---|---|---|
2 Year Fixed Term |
2.50% AER |
20th August 2024 - 6th November 2024 |
2 Year Fixed Term |
3.30% AER |
7th March 2024 - 19th August 2024 |
2 Year Fixed Term |
3.91% AER |
11th January 2024 - 6th March 2024 |
2 Year Fixed Term |
4.21% AER |
10th November 2023 - 10th January 2024 |
2 Year Fixed Term |
4.11% AER |
19th October 2023 - 9th November 2023 |
2 Year Fixed Term |
4.01% AER |
27th July 2023 - 18th October 2023 |
2 Year Fixed Term |
3.66% AER |
8th June 2023 - 26th July 2023 |
2 Years Fixed Term |
3.51% AER |
21st March 2023 – 7th June 2023 |
2 Years Fixed Term |
3.06% AER |
21st February 2023 - 20th March 2023
|
2 Years Fixed Term |
2.61% AER |
19th January 2023 - 20th February 2023 |
2 Years Fixed Term | 2.30% AER |
3rd November 2022 - 18th January 2023 |
2 Years Fixed Term | 0.50% AER |
6th September 2022 - 2nd November 2022 |
2 Years Fixed Term | 0.35% AER |
5th July 2022 - 5th September 2022 |
2 Years Fixed Term | 0.25% AER |
15th June 2021 to 4th July 2022 |
2 Years Fixed Term | 0.30% AER |
13th April 2021 to 14th June 2021 |
2 Years Fixed Term | 0.40% AER |
19th January 2021 to 12th April 2021 |
2 Years Fixed Term | 0.50% AER |
22nd October 2020 to 18th January 2021 |
2 Years Fixed Term | 0.75% | 25th June 2020 – 21st October 2020 |
2 Years Fixed Term | 1.10% | 19th March 2020 - 24th June 2020 |
2 Years Fixed Term | 1.60% | 19th September 2019 – 18th March 2020 |
2 Years Fixed Term | 1.25% | 17 August 2017 – 29 October 2018 |
2 Years Fixed Term | 1.00% | 26th August 2016 - 16th August 2017 |
2 Years Fixed Term | 1.25% | 19th April 2016 - 25th August 2016 |
2 Years Fixed Term | 1.50% | 8th November 2012 - 18th April 2016 |
Closed Community Instant Access Limited Edition rate | Rate after Limited Edition eligibility is met | Accounts opened between* |
---|---|---|
Limited Edition rate |
3.76% AER effective until 16th July 2024 3.00% AER effective from 17th July to 9th September 2024 2.50% AER effective from 10th September 2024 |
30th January 2024 - 12 February 2024 |
Limited Edition rate |
4.00% AER effective until 7th May 2024 3.76% AER effective from 8th May until 16th July 2024 3.00% AER effective from 17th July 2024 to 9th September 2024 2.50% AER effective from 10th September 2024 |
10th November 2023 - 29th January 2024 |
* Assuming funding requirements have been met. If funding requirements were not met, standard variable rate would have applied.
Closed Community Instant Access product | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Community Instant Access | 1.20% | 7th September 2023 - 1st September 2024 | 2nd September 2024 | 0.95% |
Community Instant Access | 1.10% | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.20% |
Community Instant Access | 0.85% | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.10% |
Community Instant Access | 0.75% | 11th May 2023 – 7th June 2023 | 8th June 2023 | 0.85% |
Community Instant Access | 0.70% | 7th March 2023 – 10th May 2023 | 11th May 2023 | 0.75% |
Community Instant Access | 0.60% | 24th January 2023 – 6th March 2023 | 7th March 2023 | 0.70% |
Community Instant Access | 0.50% | 13th December 2022 – 23rd January 2023 | 24th January 2023 | 0.60% |
Community Instant Access | 0.35% | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.50% |
Community Instant Access | 0.20% | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.35% |
Community Instant Access | 0.10% | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.20% |
Community Instant Access | 0.05% | 12th August 2021 – 8th August 2022 | 9th August 2022 | 0.10% |
Community Instant Access | 0.10% | 6th April 2020 – 11th August 2021 | 12th August 2021 | 0.05% |
Community Instant Access | 0.45% | 31st August 2018 – 6th April 2020 | 6th April 2020 | 0.10% |
Community Instant Access | 0.35% | 1st December 2017 - 30 August 2018 | 31 August 2018 | 0.45% |
Community Instant Access | 0.25% | 17th August 2016 – 30th November 2017 | 1st December 2017 | 0.35% |
Community Instant Access | 0.50% | 2nd June 2015 - 16th August 2016 | 13th October 2016 | 0.25% |
Closed Community Fixed Term Products | Rate at account opening | Account opened between |
---|---|---|
1 Year Community Fixed Term |
2.50% |
20th August 2024 - 6th November 2024 |
1 Year Community Fixed Term |
3.70% |
7th March 2024 - 19th August 2024 |
1 Year Community Fixed Term |
4.41% |
11th January 2024 - 6th March 2024 |
1 Year Community Fixed Term |
5.26% |
12th December 2023 - 10th January 2024 |
1 Year Community Fixed Term |
5.52% |
10th November 2023 - 11th December 2023 |
1 Year Community Fixed Term |
4.11% |
19th October 2023 - 9th November 2023 |
1 Year Community Fixed Term |
4.01% |
27th July 2023 - 18th October 2023 |
1 Year Community Fixed Term |
3.71% |
8th June 2023 - 26th July 2023 |
1 Year Community Fixed Term |
3.51% |
21st March 2023 – 7th June 2023 |
1 Year Community Fixed Term |
3.01% |
21st February 2023 - 20th March 2023
|
1 Year Community Fixed Term |
2.61% |
19th January 2023 - 20th February 2023 |
1 Year Community Fixed Term |
2.20% | 3rd November 2022 to 18th January 2023 |
1 Year Community Fixed Term |
0.50% | 14th June 2021 to 2nd November 2022 |
1 Year Community Fixed Term |
0.25% | 13th April 2021 to 14th June 2021 |
1 Year Community Fixed Term |
0.35% | 19th January 2021 to 12th April 2021 |
1 Year Community Fixed Term |
0.45% | 22nd October 2020 to 18th January 2021 |
1 Year Community Fixed Term | 0.90% | 25th June 2020 – 21st October 2020 |
1 Year Community Fixed Term | 1.15% | 19th March 2020 - 24th June 2020 |
1 Year Community Fixed Term | 1.65% | 19th September 2019 – 18th March 2020 |
1 Year Community Fixed Term | 1.05% | 17 August 2017 – 29 October 2018 |
1 Year Community Fixed Term | 0.80% | 26th August 2016 - 16th August 2017 |
1 Year Community Fixed Term | 1.05% | 29th June 2016 - 25th August 2016 |
1 Year Community Fixed Term | 1.25% | 2nd June 2015 - 28th June 2016 |
Closed Notice Account Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
35, 60 and 95 Day Notice Account | 1.85%, 2.10% and 2.35% | 7th September 2023 - 2nd October 2024 | 3rd October 2024 | 1.60%, 2.10% and 2.35% |
35, 60 and 95 Day Notice Account | 1.75%, 1.99% and 2.23% | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.85%, 2.10% and 2.35% |
35, 60 and 95 Day Notice Account | 1.75%, 1.85% and 1.95% | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.75%, 1.99% and 2.23% |
35, 60 and 95 Day Notice Account | 1.65%, 1.75% and 1.85% | 11th May 2023 – 7th June 2023 | 8th June 2023 | 1.75%, 1.85% and 1.95% |
35, 60 and 95 Day Notice Account | 1.55%, 1.65% and 1.75% | 7th March 2023 – 10th May 2023 | 11th May 2023 | 1.65%, 1.75% and 1.85% |
35, 60 and 95 Day Notice Account | 1.30%, 1.40% and 1.50% | 24th January 2023 – 6th March 2023 | 7th March 2023 | 1.55%, 1.65% and 1.75% |
35, 60 and 95 Day Notice Account | 0.80%, 0.90% and 1.00% | 13th December 2022 – 23rd January 2023 | 24th January 2023 | 1.30%, 1.40% and 1.50% |
35, 60 and 95 Day Notice Account | 0.55%, 0.65% and 0.75% | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.80%, 0.90% and 1.00% |
35, 60 and 95 Day Notice Account | 0.25%, 0.35% and 0.45% | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.55%, 0.65% and 0.75% |
35, 60 and 95 Day Notice Account | 0.15%, 0.25% and 0.35% | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.25%, 0.35% and 0.45% |
35, 60 and 95 Day Notice Account | 0.10%, 0.20% and 0.30% | 12th August 2021 – 8th August 2022 | 9th August 2022 | 0.15%, 0.25% and 0.35% |
Closed Client Premium Deposit Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Client Premium Deposit | 1.10% | 7th September 2023 - 1st September 2024 | 2nd September 2024 | 0.85% |
Client Premium Deposit | 1.00% | 27th July 2023 - 6th September 2023 | 7th September 2023 | 1.10% |
Client Premium Deposit | 0.70% | 8th June 2023 - 26th July 2023 | 27th July 2023 | 1.00% |
Client Premium Deposit | 0.65% | 11th May 2023 – 7th June 2023 | 8th June 2023 | 0.70% |
Client Premium Deposit | 0.60% | 7th March 2023 – 10th May 2023 | 11th May 2023 | 0.65% |
Client Premium Deposit | 0.50% | 24th January 2023 – 6th March 2023 | 7th March 2023 | 0.60% |
Client Premium Deposit | 0.40% | 13th December 2022 – 23rd January 2023 | 24th January 2023 | 0.50% |
Client Premium Deposit | 0.25% | 25th October 2022 – 12th December 2022 | 13th December 2022 | 0.40% |
Client Premium Deposit | 0.15% | 6th September 2022 – 24th October 2022 | 25th October 2022 | 0.25% |
Client Premium Deposit | 0.05% | 9th August 2022 – 5th September 2022 | 6th September 2022 | 0.15% |
Client Premium Deposit | 0.01% | 12th August 2021 – 8th August 2022 | 9th August 2022 | 0.05% |
Client Premium Deposit | 0.05% | 6th April 2020 – 11th August 2021 | 12th August 2021 | 0.01% |
Client Premium Deposit | 0.30% | 31st August 2018 – 6th April 2020 | 6th April 2020 | 0.05% |
Client Premium Deposit | 0.20% | 1st December 2017 - 30 August 2018 | 31 August 2018 | 0.30% |
Client Premium Deposit | 0.10% | 17th August 2016 – 30 November 2017 | 1st December 2017 | 0.20% |
Client Premium Deposit | 0.25% | 25th October 2013 - 16th August 2016 | 13th October 2016 | 0.10% |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
6 Month Flexible Client Term Deposit | 0.20% | 21st May 2020 – 21st October 2020 |
6 Month Flexible Client Term Deposit | 0.35% | 26th August 2016 – 20th May 2020 |
6 Month Flexible Client Term Deposit | 0.40% | 19th April 2016 - 25th August 2016 |
6 Month Flexible Client Term Deposit | 0.60% | 12th January 2016 – 18th April 2016 |
6 Month Flexible Client Term Deposit | 0.70% | 11th April 2014 - 11th January 2016 |
6 Month Flexible Client Term Deposit | 0.80% | 28th March 2013 - 10th April 2014 |
6 Month Flexible Client Term Deposit | 1.00% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
9 Month Flexible Client Term Deposit | 0.30% | 21st May 2020 – 21st October 2020 |
9 Month Flexible Client Term Deposit | 0.45% | 26th August 2016 – 20th May 2020 |
9 Month Flexible Client Term Deposit | 0.50% | 19th April 2016 - 25th August 2016 |
9 Month Flexible Client Term Deposit | 0.70% | 12th January 2016 – 18th April 2016 |
9 Month Flexible Client Term Deposit | 0.80% | 11th April 2014 - 11th January 2016 |
9 Month Flexible Client Term Deposit | 1.00% | 28th March 2013 - 10th April 2014 |
9 Month Flexible Client Term Deposit | 1.25% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
1 Year Flexible Client Term Deposit | 2.50% | 20th August 2024 - 6th November 2024 |
1 Year Flexible Client Term Deposit | 3.70% | 7th March 2024 - 19th August 2024 |
1 Year Flexible Client Term Deposit | 4.41% | 11th January 2024 - 6th March 2024 |
1 Year Flexible Client Term Deposit | 5.01% | 12th December 2023 - 10th January 2024 |
1 Year Flexible Client Term Deposit | 5.21% | 10th November 2023 - 11th December 2023 |
1 Year Flexible Client Term Deposit | 4.71% | 19th October 2023 – 9th November 2023 |
1 Year Flexible Client Term Deposit | 4.26% | 27th July 2023 - 18th October 2023 |
1 Year Flexible Client Term Deposit | 4.01% | 8th June 2023 - 26th July 2023 |
1 Year Flexible Client Term Deposit | 3.51% | 21st March 2023 – 7th June 2023 |
1 Year Flexible Client Term Deposit | 3.01% | 21st February 2023 – 20th March 2023 |
1 Year Flexible Client Term Deposit | 0.20% | 15th June 2021 - 20th February 2023 |
1 Year Flexible Client Term Deposit | 0.10% | 19th January 2021 - 14th June 2021 |
1 Year Flexible Client Term Deposit | 0.25% | 22nd October 2020 - 18th January 2021 |
1 Year Flexible Client Term Deposit | 0.50% | 21st May 2020 – 21st October 2020 |
1 Year Flexible Client Term Deposit | 0.75% | 26th August 2016 – 20th May 2020 |
1 Year Flexible Client Term Deposit | 0.80% | 19th April 2016 - 25th August 2016 |
1 Year Flexible Client Term Deposit | 1.00% | 12th January 2016 – 18th April 2016 |
1 Year Flexible Client Term Deposit | 1.15% | 11th April 2014 - 11th January 2016 |
1 Year Flexible Client Term Deposit | 1.25% | 28th March 2013 - 10th April 2014 |
1 Year Flexible Client Term Deposit | 1.50% | 14th November 2012 - 27th March 2013 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
2 Year Flexible Client Term Deposit |
2.50% |
20th August 2024 - 6th November 2024 |
2 Year Flexible Client Term Deposit |
3.30% |
7th March 2024 - 19th August 2024 |
2 Year Flexible Client Term Deposit |
3.91% |
11th January 2024 - 6th March 2024 |
2 Year Flexible Client Term Deposit |
4.51% |
12th December 2023 - 10th January 2024 |
2 Year Flexible Client Term Deposit |
4.91% |
10th November 2023 - 11th December 2023 |
2 Year Flexible Client Term Deposit |
4.71% |
19th October 2023 – 9th November 2023 |
2 Year Flexible Client Term Deposit |
4.26% |
27th July 2023 - 18th October 2023 |
2 Year Flexible Client Term Deposit |
3.96% |
8th June 2023 - 26th July 2023 |
2 Year Flexible Client Term Deposit |
0.20% |
15th June 2021 - 20th January 2023 |
2 Year Flexible Client Term Deposit |
0.15% |
19th January 2021 - 14th June 2021 |
2 Year Flexible Client Term Deposit |
0.30% |
22nd October 2020 - 18th January 2021 |
2 Year Flexible Client Term Deposit | 0.60% | 21st May 2020 – 21st October 2020 |
2 Year Flexible Client Term Deposit | 0.85% | 26th August 2016 – 20th May 2020 |
2 Year Flexible Client Term Deposit | 1.00% | 19th April 2016 - 25th August 2016 |
2 Year Flexible Client Term Deposit | 1.25% | 12th January 2016 – 18th April 2016 |
2 Year Flexible Client Term Deposit | 1.40% | 7th May 2014 - 11th January 2016 |
Closed Flexible Client Deposit | Rate at account opening | Account opened between |
---|---|---|
3 Year Flexible Client Term Deposit |
2.50% |
20th August 2024 - 6th November 2024 |
3 Year Flexible Client Term Deposit |
2.80% |
7th March 2024 - 19th August 2024 |
3 Year Flexible Client Term Deposit |
3.71% |
11th January 2024 - 6th March 2024 |
3 Year Flexible Client Term Deposit |
4.51% |
12th December 2023 - 10th January 2024 |
3 Year Flexible Client Term Deposit |
4.61% |
10th November 2023 - 11th December 2023 |
3 Year Flexible Client Term Deposit |
4.11% |
19th October 2023 – 9th November 2023 |
3 Year Flexible Client Term Deposit |
4.26% |
27th July 2023 - 18th October 2023 |
3 Year Flexible Client Term Deposit |
3.66% |
8th June 2023 - 26th July 2023 |
3 Year Flexible Client Term Deposit |
3.51% |
21st March 2023 – 7th June 2023 |
3 Year Flexible Client Term Deposit |
3.01% |
21st February 2023 – 20th March 2023 |
3 Year Flexible Client Term Deposit |
0.30% |
15th June 2021 - 20th February 2023 |
3 Year Flexible Client Term Deposit |
0.20% |
19th January 2021 - 14th June 2021 |
3 Year Flexible Client Term Deposit |
0.35% |
22nd October 2020 - 18th January 2021 |
3 Year Flexible Client Term Deposit | 0.70% | 21st May 2020 – 21st October 2020 |
3 Year Flexible Client Term Deposit | 1.10% | 26th August 2016 – 20th May 2020 |
3 Year Flexible Client Term Deposit | 1.25% | 19th April 2016 - 25th August 2016 |
3 Year Flexible Client Term Deposit | 1.45% | 12th January 2016 – 18th April 2016 |
3 Year Flexible Client Term Deposit | 1.60% | 7th May 2014 - 11th January 2016 |
Closed Notice Account Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
100 Day Notice | 0.65% | 19th April 2016 - 16th August 2016 | 21st November 2016 | 0.40% |
100 Day Notice | 0.80% | 8th July 2015 - 18th April 2016 | 21st November 2016 | 0.55% |
100 Day Notice | 0.90% | Up to 7th July 2015 | 21st November 2016 | 0.65% |
Closed Insolvency Practitioner Products | Rate at account opening | Account opened between | Date of rate change | Rate changed to |
---|---|---|---|---|
Insolvency Practitioner | 0.25% | 1st January 2016 - 16th August 2016 | 13th October 2016 | 0.10% |